| back to Program Overview | ||
| Posters at Session 2 | Friday 15.06.2007 ; 11:30 - 13:00 | |
|---|---|---|
| 13 | Hitch Haiku - An Interactive Generation System of Haiku | H. Obara, N. Tosa, M. Minoh (Kyoto University) |
| 14 | Playing on a line: Location-based games for linear trips | P. Kiefer, S. Matyas, C. Schlieder (Otto-Friedrich-University Bamberg) |
| 15 | Designing a Mobile Game to Reduce "Culture Shock" | N. Maniar, E. Bennett (University of Portsmouth) |
| 16 | The Private City through the Hot Images | C. Portalés (Universidad Politécnica de Valencia) |
| 17 | Application of Dimensionality Reduction Techniques to Head Related Transfer Functions for Interactive Virtual Environments | B. Kapralos (University of Ontario Institute of Technology), N. Mekuz (York University) |
| 18 | Shared Virtual Environment (SVE): A framework for developing social games | M. C. Juan, M. Alcañiz (Universidad Politécnica de Valencia), L. Gamberini (University of Padova), I. Zaragozá (Universidad Politécnica de Valencia), F. Martino, D. Kerrigan (University of Padova), F. Davide (Telecom Italia S. A.) |
| 19 | The Dream of Peter Pan: User Interaction Arts using Computer Vision Techniques | K. Kim, W. Kwon , E. Choi , J. Park, M. Jeon, H. Ju, H. Choi, W. Baek, D. Kyoung, K. Jung (Soongsil University) |
| 20 | SHOOTBALL: The Ball Sport using Dynamic Goals | Y. Sugano, Y. Mochizuki, T. Usui, N. Okude (Keio University) |
| 21 | WikiTUI: Leaving digital traces in physical books | C.-S. Wu, S. J. Robinson, A. Mazalek (Georgia Institute of Technology) |
| 22 | The Spinning Screen: A Movable Experience Between Virtual and Real | H.-J. Lee, A. Mazalek, K. Goel (Georgia Institute of Technology) |
| 23 | Pileus: Umbrella type Entertainment Browser |
S. Hashimoto, T. Masumoto, N. Okude (Keio University) |
| 24 | Synchronized Background Music Generation for Video |
J.-C. Yoon, I.-K. Lee (Yonsei University) |
| 25 | SoundSpot: A Next-generation Audio-guide System for museums |
F. Kusunoki (Tama Art University), I. Satoh (National Institute of Informatics), H. Mizoguchi (Tokyo University of Science), S. Inagaki (Kobe University) |
| Demos at Session 2 | ||
| 8 | Gophers Game Demonstration | S. Casey, D. Rowland (University of Lincoln) |
| 9 | Collaborative Immersive Gaming over the High Speed Internet | T. Abe, T. Nezu, M. Inakage (Keio University) |
| 10 | Nail-mounted Tactile Display For Boundary/Texture Augmentation | H. Ando (NTT Communication Science Laboratories), E. Kusachi (N/A), J. Watanabe (PRESTO Japan Science & Technology Agency) |
| 11 | Pinocchio: Conducting a Virtual Symphony Orchestra | B. Bruegge, C. Teschner, P. Lachenmaier, E. Fenzl, D. Schmidt, S. Bierbaum (TU München) |
| 12 | Crossing Colorful Communication: A system for enhancing sound communication |
R. Oiwa, M. Hashida, H. Katayose (Kwansei Gakuin University) |
| 13 | Sound Candy |
S. Ishibashi, D. Uriu, N. Okude (Keio University) |
| 14 | Interactive Digital Violin Tutor (iDVT): An Edutainment System for Violin Learners |
Y. Wang, J. Zhu (National University of Singapore) |
| 15 | Quatronome: a Stomp Box for Jam Session with Movies | J. Usui, H. Hatayama, N. Okude (Keio University) |